High in Protein • Rich & Comforting • Made Fresh to Bake at Home
Beef Mince (13% fat)
Fresh Pasta Sheets (Durum Wheat Semolina, Water)
Diced Tomatoes (Tomato 60%, Tomato Juice 40%, Acidity Regulator [330])
Herbs, Seasonings
Béchamel (Milk, Butter, Wheat Flour, Seasoning)
Cheese (Milk)
Allergen Advice: Contains gluten (wheat) and dairy (milk, cheese, butter).
.
Based on a recipe yielding 2 kg (approximately 4 servings of 500 g each):
Nutrient | Per Serve (500 g) | Per 100 g |
---|---|---|
Energy (kJ) | ~3,708 kJ | ~741 kJ |
Energy (kcal) | ~886 kcal | ~177 kcal |
Protein (g) | ~55 g | ~11 g |
Fat – Total (g) | ~51 g | ~10.2 g |
Saturated (g) | ~25 g (estimate) | ~5 g |
Carbohydrates (g) | ~53.5 g | ~10.7 g |
Sugars (g) | ~15 g (estimate) | ~3 g |
Dietary Fibre (g) | ~5 g (estimate) | ~1 g |
Sodium (mg) | ~1,000 mg | ~200 mg |
*This 2 kg lasagne yields 4 servings of approximately 500 g each. Nutritional values are estimates only; actual values may vary with ingredient specifics and cooking variations.
Golden, Buttery & Full of Garlic Flavor
Nutrient | Per Serve (Half Stick, ~130 g) | Per 100 g |
---|---|---|
Energy (kJ) | ~1,308 kJ | ~1,006 kJ |
Energy (kcal) | ~313 kcal | ~240 kcal |
Protein (g) | ~5.3 g | ~4.1 g |
Fat – Total (g) | ~16.5 g | ~12.7 g |
Saturated (g)** | ~10.2 g | ~7.8 g |
Carbohydrates (g) | ~34 g | ~26 g |
Sugars (g)** | ~1 g | ~0.8 g |
Sodium (mg) | ~390 mg | ~300 mg |
*Serving size is half of a 28 cm stick. Nutritional values are estimated and may vary based on brand and ingredient variation.